Las Vegas Walk for ALS 2025
Teams
Top 10 Participants
| Participant Name | Event Name | Amount | 
|---|---|---|
| Arleen Miller | Las Vegas Walk for ALS 2025 | $50  | 
| Breana Ramirez | Las Vegas Walk for ALS 2025 | $25  | 
| Melanie Maviglia | Las Vegas Walk for ALS 2025 | $25  | 
Teams
| Participant Name | Event Name | Amount | 
|---|---|---|
| Arleen Miller | Las Vegas Walk for ALS 2025 | $50  | 
| Breana Ramirez | Las Vegas Walk for ALS 2025 | $25  | 
| Melanie Maviglia | Las Vegas Walk for ALS 2025 | $25  | 
    
    Welcome to our new system! If you are experiencing any log in or registration issues involving username, password or otherwise, please contact us at walk@alsofnevada.org.